Conversion Factors, Material Properties and Physical ConstantsAs provided in engineering classes at MIT, compiled for easy reference.[ Back to home page ] [ email me with corrections ]
|
| Name | To convert from | to | multiply by | divide by |
| Acceleration | ft/sec^2 | m/s^2 | 0.3048 | 3.2810 |
| Area | acre | m^2 | 4047 | 2.471E-04 |
| Area | ft^2 | m^2 | 9.294E-02 | 10.7600 |
| Area | hectare | m^2 | 1.000E+04 | 1.000E-04 |
| Area | in^2 | m^2 | 6.452E-04 | 1550 |
| Density | g/cm^3 | kg/m^3 | 1000 | 1.000E-03 |
| Density | lbm/ft^3 | kg/m^3 | 16.02 | 6.243E-02 |
| Density | lbm/in^3 | kg/m^3 | 2.767E+04 | 3.614E-05 |
| Density | lb s^2/in^4 | kg/m^3 | 1.069E+07 | 9.357E-08 |
| Density | slug/ft^3 | kg/m^3 | 515.40 | 1.940E-03 |
| Energy | BTU | J | 1055 | 9.478E-04 |
| Energy | cal | J | 4.1859 | 0.2389 |
| Energy | erg | J | 1.000E-07 | 1.000E+07 |
| Energy | ev | J | 1.602E-19 | 6.242E+18 |
| Energy | ft lbf | J | 1.3557 | 0.7376 |
| Energy | kiloton TNT | J | 4.187E+12 | 2.388E-13 |
| Energy | kW hr | J | 3.600E+06 | 2.778E-07 |
| Energy | megaton TNT | J | 4.187E+15 | 2.388E-16 |
| Force | dyne | N | 1.000E-05 | 1.000E+05 |
| Force | lbf | N | 4.4484 | 0.2248 |
| Force | ozf | N | 0.2780 | 3.5968 |
| Heat capacity | BTU/lbm F | J/kg C | 4188 | 2.388E-04 |
| Heat transfer coefficient | BTU/hr ft^2 F | W/m^2 C | 5.6786 | 0.1761 |
| Length | AU | m | 1.496E+11 | 6.685E-12 |
| Length | ft | m | 0.3048 | 3.2810 |
| Length | in | m | 2.540E-02 | 39.3700 |
| Length | mile | m | 1609 | 6.214E-04 |
| Length | Nautical mile | m | 1853 | 5.397E-04 |
| Length | parsec | m | 3.085E+16 | 3.241E-17 |
| Mass | amu | kg | 1.661E-27 | 6.022E+26 |
| Mass | lbm | kg | 0.4535 | 2.2050 |
| Mass | lb s^2/in | kg | 1200.00 | 5.711E-03 |
| Mass | slug | kg | 14.59 | 6.853E-02 |
| Mass flow rate | lbm/hr | kg/s | 1.260E-04 | 7937 |
| Mass flow rate | lbm/sec | kg/s | 0.4535 | 2.2050 |
| Moment of inertia | ft lb s^2 | kg m^2 | 1.3557 | 0.7376 |
| Moment of inertia | in lb s^2 | kg m^2 | 0.1130 | 8.8510 |
| Moment of inertia | oz in s^2 | kg m^2 | 7.062E-03 | 141.60 |
| Power | BTU/hr | W | 0.2931 | 3.4120 |
| Power | hp | W | 745.71 | 1.341E-03 |
| Power | tons of refrigeration | W | 3516 | 2.844E-04 |
| Pressure | bar | Pa | 1.000E+05 | 1.000E-05 |
| Pressure | dyne/cm^2 | Pa | 0.1000 | 10.0000 |
| Pressure | in. mercury | Pa | 3377 | 2.961E-04 |
| Pressure | in. water | Pa | 248.82 | 4.019E-03 |
| Pressure | kgf/cm^2 | Pa | 9.807E+04 | 1.020E-05 |
| Pressure | lbf/ft^2 | Pa | 47.89 | 2.088E-02 |
| Pressure | lbf/in^2 | Pa | 6897 | 1.450E-04 |
| Pressure | mbar | Pa | 100.00 | 1.000E-02 |
| Pressure | microns mercury | Pa | 1.3332 | 0.7501 |
| Pressure | mm mercury | Pa | 1333 | 7.501E-04 |
| Pressure | std atm | Pa | 1.013E+05 | 9.869E-06 |
| Specific heat | BTU/lbm F | J/kg C | 4186 | 2.389E-04 |
| Specific heat | cal/g C | J/kg C | 4186 | 2.389E-04 |
| Temperature | F | C | 0.5556 | 1.8000 |
| Thermal conductivity | BTU/hr ft F | W/m C | 1.7307 | 0.5778 |
| Thermal conductivity | BTU in/hr ft^2 F | W/m C | 0.1442 | 6.9340 |
| Thermal conductivity | cal/cm s C | W/m C | 418.60 | 2.389E-03 |
| Thermal conductivity | cal/ft hr F | W/m C | 6.867E-03 | 145.62 |
| Time | day | s | 8.640E+04 | 1.157E-05 |
| Time | sidereal year | s | 3.156E+07 | 3.169E-08 |
| Torque | ft lbf | N m | 1.3557 | 0.7376 |
| Torque | in lbf | N m | 0.1130 | 8.8504 |
| Torque | in ozf | N m | 7.062E-03 | 141.61 |
| Velocity | ft/min | m/s | 5.079E-03 | 196.90 |
| Velocity | ft/s | m/s | 0.3048 | 3.2810 |
| Velocity | km/hr | m/s | 0.2778 | 3.6000 |
| Velocity | miles/hr | m/s | 0.4470 | 2.2370 |
| Viscosity - absolute | centipose | N s/m^2 | 1.000E-03 | 1000 |
| Viscosity - absolute | g/cm s | N s/m^2 | 0.1000 | 10 |
| Viscosity - absolute | lbf/ft^2 s | N s/m^2 | 47.87 | 2.089E-02 |
| Viscosity - absolute | lbm/ft s | N s/m^2 | 1.4881 | 0.6720 |
| Viscosity - kinematic | centistoke | m^2/s | 1.000E-06 | 1.000E+06 |
| Viscosity - kinematic | ft^2/sec | m^2/s | 9.294E-02 | 10.7600 |
| Volume | ft^3 | m^3 | 2.831E-02 | 35.3200 |
| Volume | in^3 | m^3 | 1.639E-05 | 6.102E+04 |
| Volume | liters | m^3 | 1.000E-03 | 1000 |
| Volume | U.S. gallons | m^3 | 3.785E-03 | 264.20 |
| Volume flow rate | ft^3/min | m^3/s | 4.719E-04 | 2119 |
| Volume flow rate | U.S. gallons/min | m^3/s | 6.309E-05 | 1.585E+04 |
This table gives various material properties listed alphabetically. The units are SI.
| Conductivity | Acetyl | 0.2300 | W/m C |
| Conductivity | Acrylic | 0.1400 | W/m C |
| Conductivity | Aluminum 2024-T3 | 190.40 | W/m C |
| Conductivity | Aluminum 3003 | 0.4000 | W/m C |
| Conductivity | Aluminum 6061-T6 | 155.80 | W/m C |
| Conductivity | Aluminum 7079-T6 | 121.10 | W/m C |
| Conductivity | Beryllium QMV | 147.10 | W/m C |
| Conductivity | Borosilicate glass | 1.1300 | W/m C |
| Conductivity | Borosilicate glass (Tempax) | 1.1300 | W/m C |
| Conductivity | Concrete (sand & gravel) | 1.8000 | W/m C |
| Conductivity | Copper - pure | 392.90 | W/m C |
| Conductivity | Diamond | 550.00 | W/m C |
| Conductivity | Douglas fir | 0.1100 | W/m C |
| Conductivity | Dow Corning 200 (350cSt) | 0.1590 | W/m C |
| Conductivity | Dow Corning 739 | 0.1900 | W/m C |
| Conductivity | Dow Corning 93-500 | 0.1500 | W/m C |
| Conductivity | Dow Corning Q3-6605 | 0.8400 | W/m C |
| Conductivity | Epoxy (Epotek 353ND) | 0.0490 | W/m C |
| Conductivity | Epoxy (Masterbond 11A0) | 1.4400 | W/m C |
| Conductivity | Glass wool | 0.0400 | W/m C |
| Conductivity | Gold - pure | 297.70 | W/m C |
| Conductivity | Helium | 2.7700 | W/m C |
| Conductivity | Ice | 2.2000 | W/m C |
| Conductivity | Iron | 83.50 | W/m C |
| Conductivity | Lead - pure | 37.04 | W/m C |
| Conductivity | Limestone | 0.5000 | W/m C |
| Conductivity | Magnesium HK31A-H24 | 114.20 | W/m C |
| Conductivity | Magnesium AZ31B-H24 | 95.19 | W/m C |
| Conductivity | Methane | 0.3030 | W/m C |
| Conductivity | Molybdenum - wrought | 143.60 | W/m C |
| Conductivity | Nickel - pure | 91.73 | W/m C |
| Conductivity | Nitrogen | 0.1460 | W/m C |
| Conductivity | Nylon | 0.2400 | W/m C |
| Conductivity | Platinum | 69.23 | W/m C |
| Conductivity | Polycarbonate | 0.2000 | W/m C |
| Conductivity | Polypropylene | 0.4000 | W/m C |
| Conductivity | Polystyrene foam | 0.3600 | W/m C |
| Conductivity | Polyurethane foam | 0.0260 | W/m C |
| Conductivity | PTFE | 0.2400 | W/m C |
| Conductivity | Quartz | 1.3200 | W/m C |
| Conductivity | SiC Alpha | 77.50 | W/m C |
| Conductivity | SiC sintered KT | 80.00 | W/m C |
| Conductivity | Silastic E | 0.1800 | W/m C |
| Conductivity | Silastic L | 0.2800 | W/m C |
| Conductivity | Silicone foam (Poron) | 0.0600 | W/m C |
| Conductivity | Silver - pure | 417.10 | W/m C |
| Conductivity | Snow (light) | 0.6000 | W/m C |
| Conductivity | Snow (packed) | 2.2000 | W/m C |
| Conductivity | Soil (coarse) | 0.5200 | W/m C |
| Conductivity | Soil (dry w/stones) | 0.5200 | W/m C |
| Conductivity | Soil (dry) | 0.2300 | W/m C |
| Conductivity | Soil (w/42% water) | 1.1000 | W/m C |
| Conductivity | Steel AISI 304 | 16.27 | W/m C |
| Conductivity | Steel AISI C1020 | 46.73 | W/m C |
| Conductivity | Tantalum | 53.65 | W/m C |
| Conductivity | Titanium B 120VCA | 7.4420 | W/m C |
| Conductivity | Tungsten | 164.40 | W/m C |
| Conductivity | Water | 0.6030 | W/m C |
| Conductivity | White pine | 0.1100 | W/m C |
| Density | Acrylic | 1400 | kg/m^3 |
| Density | Air (2800 m) | 0.9800 | kg/m^3 |
| Density | Air (STP) | 1.2930 | kg/m^3 |
| Density | Aluminum 2024-T3 | 2770 | kg/m^3 |
| Density | Aluminum 3003 | 2700 | kg/m^3 |
| Density | Aluminum 6061-T6 | 2700 | kg/m^3 |
| Density | Aluminum 7079-T6 | 2740 | kg/m^3 |
| Density | Ammonia - liquid | 682.10 | kg/m^3 |
| Density | Argon - liquid | 1390 | kg/m^3 |
| Density | Beryllium QMV | 1850 | kg/m^3 |
| Density | Borosilicate Ohara E6 | 2180 | kg/m^3 |
| Density | Borosilicate Tempax | 2230 | kg/m^3 |
| Density | Concrete | 2242 | kg/m^3 |
| Density | Copper - pure | 8900 | kg/m^3 |
| Density | Dow Corning 200 (350cSt) | 968.00 | kg/m^3 |
| Density | Fused silica | 2200 | kg/m^3 |
| Density | Glass wool | 64.00 | kg/m^3 |
| Density | Gold - pure | 1.932E+04 | kg/m^3 |
| Density | Helium - liquid | 125.00 | kg/m^3 |
| Density | Hydrogen - liquid | 70.00 | kg/m^3 |
| Density | Iron | 7830 | kg/m^3 |
| Density | Lead - pure | 1.134E+04 | kg/m^3 |
| Density | Magnesium AZ31B-H24 | 1770 | kg/m^3 |
| Density | Magnesium HK31A-H24 | 1790 | kg/m^3 |
| Density | Methane - liquid | 424.00 | kg/m^3 |
| Density | Molybdenum - wrought | 1.030E+04 | kg/m^3 |
| Density | Neon - liquid | 1200 | kg/m^3 |
| Density | Nickel - pure | 8900 | kg/m^3 |
| Density | Nitrogen - liquid | 804.00 | kg/m^3 |
| Density | Nylon | 1700 | kg/m^3 |
| Density | Platinum | 2.145E+04 | kg/m^3 |
| Density | Polycarbonate | 1300 | kg/m^3 |
| Density | Polyethylene | 2300 | kg/m^3 |
| Density | PTFE | 1200 | kg/m^3 |
| Density | SiC Alpha | 2975 | kg/m^3 |
| Density | SiC sintered KT | 2975 | kg/m^3 |
| Density | Silver - pure | 1.050E+04 | kg/m^3 |
| Density | Steel AISI 304 | 8030 | kg/m^3 |
| Density | Steel AISI C1020 | 7850 | kg/m^3 |
| Density | Tantalum | 1.660E+04 | kg/m^3 |
| Density | Titanium B 120VCA | 4850 | kg/m^3 |
| Density | Tungsten | 1.930E+04 | kg/m^3 |
| Density | Water (4 C) | 999.97 | kg/m^3 |
| Density | White pine | 513.00 | kg/m^3 |
| Elastic modulus | Aluminum 2024-T3 | 7.310E+10 | Pa |
| Elastic modulus | Aluminum 6061-T6 | 7.310E+10 | Pa |
| Elastic modulus | Aluminum 7079-T6 | 7.172E+10 | Pa |
| Elastic modulus | Beryllium QMV | 2.897E+11 | Pa |
| Elastic modulus | Borosilicate Ohara E6 | 5.743E+10 | Pa |
| Elastic modulus | Borosilicate Tempax | 6.200E+10 | Pa |
| Elastic modulus | Copper - pure | 1.172E+11 | Pa |
| Elastic modulus | Gold - pure | 7.448E+10 | Pa |
| Elastic modulus | Lead - pure | 1.379E+10 | Pa |
| Elastic modulus | Magnesium AZ31B-H24 | 4.483E+10 | Pa |
| Elastic modulus | Magnesium HK31A-H24 | 4.414E+10 | Pa |
| Elastic modulus | Molybdenum - wrought | 2.759E+11 | Pa |
| Elastic modulus | Nickel - pure | 2.207E+11 | Pa |
| Elastic modulus | Platinum | 1.469E+11 | Pa |
| Elastic modulus | SiC Alpha | 4.760E+11 | Pa |
| Elastic modulus | SiC sintered KT | 3.320E+11 | Pa |
| Elastic modulus | Silver - pure | 7.241E+10 | Pa |
| Elastic modulus | Steel AISI 304 | 1.931E+11 | Pa |
| Elastic modulus | Steel AISI C1020 | 2.034E+11 | Pa |
| Elastic modulus | Tantalum | 1.862E+11 | Pa |
| Elastic modulus | Titanium B 120VCA | 1.021E+11 | Pa |
| Elastic modulus | Tungsten | 3.448E+11 | Pa |
| Electrical resistivity | Aluminum 2017 | 4.000E-08 | ohm m |
| Electrical resistivity | Aluminum 3003 | 4.000E-08 | ohm m |
| Electrical resistivity | Aluminum 99.996% | 2.655E-08 | ohm m |
| Electrical resistivity | Copper | 1.673E-08 | ohm m |
| Electrical resistivity | Nickel ASTM B160 | 1.000E-07 | ohm m |
| Electrical resistivity | Steel AISI 304 | 7.200E-07 | ohm m |
| Electrical resistivity | Steel AISI C1020 | 1.000E-07 | ohm m |
| Heat capacity | Air | 1006 | J/kg C |
| Heat capacity | Aluminum 2024-T3 | 963.00 | J/kg C |
| Heat capacity | Aluminum 6061-T6 | 963.00 | J/kg C |
| Heat capacity | Aluminum 7079-T6 | 963.00 | J/kg C |
| Heat capacity | Beryllium QMV | 1884 | J/kg C |
| Heat capacity | Borosilicate glass | 710.00 | J/kg C |
| Heat capacity | Concrete | 1000 | J/kg C |
| Heat capacity | Copper - pure | 385.00 | J/kg C |
| Heat capacity | Dow Corning 200 (350 cST) | 1465 | J/kg C |
| Heat capacity | Ethanol (25 C) | 2453 | J/kg C |
| Heat capacity | Gold - pure | 130.00 | J/kg C |
| Heat capacity | Ice | 2093 | J/kg C |
| Heat capacity | Iron | 440.00 | J/kg C |
| Heat capacity | Lead - pure | 130.00 | J/kg C |
| Heat capacity | Magnesium AZ31B-H24 | 1047 | J/kg C |
| Heat capacity | Magnesium HK31A-H24 | 544.00 | J/kg C |
| Heat capacity | Methanol (25 C) | 2547 | J/kg C |
| Heat capacity | Molybdenum - wrought | 293.00 | J/kg C |
| Heat capacity | Nickel - pure | 461.00 | J/kg C |
| Heat capacity | Platinum | 130.00 | J/kg C |
| Heat capacity | SiC Alpha | 1300 | J/kg C |
| Heat capacity | SiC sintered KT | 1340 | J/kg C |
| Heat capacity | Silica (0 C) | 937.00 | J/kg C |
| Heat capacity | Silver - pure | 235.00 | J/kg C |
| Heat capacity | Steel AISI 304 | 503.00 | J/kg C |
| Heat capacity | Steel AISI C1020 | 419.00 | J/kg C |
| Heat capacity | Tantalum | 126.00 | J/kg C |
| Heat capacity | Titanium B 120VCA | 544.00 | J/kg C |
| Heat capacity | Tungsten | 138.00 | J/kg C |
| Heat capacity | Water | 4216 | J/kg C |
| Heat of combustion | Methane | 55.70 | MJ/kg |
| Heat of combustion | Octane | 47.70 | MJ/kg |
| Heat of fusion | Nitrogen | 25.50 | kJ/kg |
| Heat of fusion | Water | 334.00 | kJ/kg |
| Heat of vaporization | Ammonia | 1368 | kJ/kg |
| Heat of vaporization | Argon | 162.76 | kJ/kg |
| Heat of vaporization | Helium | 23.93 | kJ/kg |
| Heat of vaporization | Hydrogen | 451.90 | kJ/kg |
| Heat of vaporization | Methane | 577.40 | kJ/kg |
| Heat of vaporization | Neon | 87.03 | kJ/kg |
| Heat of vaporization | Nitrogen | 199.20 | kJ/kg |
| Heat of vaporization | Water (100 C) | 2258 | kJ/kg |
| Heat transfer coef. | Air v = 0 m/s | 5.6000 | W/ C m^2 |
| Heat transfer coef. | Air v = 3.4 m/s | 18.90 | W/ C m^2 |
| Heat transfer coef. | Air v = 6.7 m/s | 38.00 | W/ C m^2 |
| Kinematic viscosity | Air (101 kPa) | 1.800E-05 | m^2/s |
| Kinematic viscosity | Dow Corning 200 (350cSt) | 1.121E-07 | m^2/s |
| Kinematic viscosity | Water (0 C) | 1.753E-06 | m^2/s |
| Poisson's ratio | Aluminum 2024-T3 | 0.3300 | |
| Poisson's ratio | Aluminum 6061-T6 | 0.3300 | |
| Poisson's ratio | Aluminum 7079-&6 | 0.3300 | |
| Poisson's ratio | Beryllium QMV | 0.0300 | |
| Poisson's ratio | Borosilicate Ohara E6 | 0.1950 | |
| Poisson's ratio | Borosilicate Tempax | 0.2200 | |
| Poisson's ratio | Copper - pure | ||
| Poisson's ratio | Gold - pure | 0.4200 | |
| Poisson's ratio | Lead - pure | 0.4200 | |
| Poisson's ratio | Magnesium AZ31B-H24 | 0.3500 | |
| Poisson's ratio | Magnesium HK31A-H24 | 0.3500 | |
| Poisson's ratio | Molybdenum - wrought | 0.3200 | |
| Poisson's ratio | Nickel - pure | ||
| Poisson's ratio | Platinum | 0.3900 | |
| Poisson's ratio | Silver - pure | 0.3700 | |
| Poisson's ratio | Steel AISI 304 | 0.2900 | |
| Poisson's ratio | Steel AISI C1020 | 0.2900 | |
| Poisson's ratio | Tantalum | 0.3500 | |
| Poisson's ratio | Titanium B 120VCA | 0.3000 | |
| Poisson's ratio | Tungsten | 0.2800 | |
| Thermal expansion coefficient | Aluminum 2024-T3 | 22.68 | microns/m C |
| Thermal expansion coefficient | Aluminum 6061-T6 | 24.30 | microns/m C |
| Thermal expansion coefficient | Aluminum 7079-T6 | 24.66 | microns/m C |
| Thermal expansion coefficient | Beryllium QMV | 14.94 | microns/m C |
| Thermal expansion coefficient | Borosilicate E6 -30 to +70C | 2.8000 | microns/m C |
| Thermal expansion coefficient | Copper - pure | 16.56 | microns/m C |
| Thermal expansion coefficient | Gold - pure | 4.39 | microns/m C |
| Thermal expansion coefficient | Lead - pure | 52.74 | microns/m C |
| Thermal expansion coefficient | Magnesium AZ31V-H24 | 26.10 | microns/m C |
| Thermal expansion coefficient | Magnesium HK31A-H24 | 25.20 | microns/m C |
| Thermal expansion coefficient | Molybvdenum - wrought | 5.4000 | microns/m C |
| Thermal expansion coefficient | Nickel - pure | 12.96 | microns/m C |
| Thermal expansion coefficient | Platinum | 9.0000 | microns/m C |
| Thermal expansion coefficient | SiC Alpha | 4.0000 | microns/m C |
| Thermal expansion coefficient | SiC sintered KT | 5.0000 | microns/m C |
| Thermal expansion coefficient | Silver - pure | 19.80 | microns/m C |
| Thermal expansion coefficient | Steel AISI 304 | 17.82 | microns/m C |
| Thermal expansion coefficient | Steel AISI C1020 | 11.34 | microns/m C |
| Thermal expansion coefficient | Tantalum | 6.4800 | microns/m C |
| Thermal expansion coefficient | Titanium B 120VCA | 9.3600 | microns/m C |
| Thermal expansion coefficient | Tungsten | 4.5000 | microns/m C |
| Viscosity | Air (0 C,101 kPa) | 1.708E-05 | N s/m^2 |
| Viscosity | Carbon dioxide (0 C,101 kPa) | 1.390E-05 | N s/m^2 |
| Viscosity | Helium (0 C,101 kPa) | 1.860E-05 | N s/m^2 |
| Viscosity | Hydrogen (0 C,101 kPa) | 8.345E-06 | N s/m^2 |
| Viscosity | Methane (0 C,101 kPa) | 1.026E-05 | N s/m^2 |
| Viscosity | Nitrogen (0 C,101 kPa) | 1.660E-05 | N s/m^2 |
| Viscosity | Oxygen (0 C,101 kPa) | 1.919E-05 | N s/m^2 |
| Viscosity | Benzene (0 C) | 9.121E-04 | N s/m^2 |
| Viscosity | Carbon tetrachloride (0 C) | 1.346E-03 | N s/m^2 |
| Viscosity | Glycerin (0 C) | 12.07 | N s/m^2 |
| Viscosity | Kerosene (0 C) | 2.959E-03 | N s/m^2 |
| Viscosity | Mercury (0 C) | 1.685E-03 | N s/m^2 |
| Viscosity | Oil - light machine (0 C) | 0.3534 | N s/m^2 |
| Viscosity | Water (0 C) | 1.753E-03 | N s/m^2 |
Date created: 9/26/95 Last modified: 04/05/98 Copyright © 1995, 1996, 1997, 1998 Walter A. Siegmund Walter A. Siegmund
This is a short list of physical constants in SI units.
| Avogadro's number | N | 6.02E+23 | mole^-1 |
| Boltzmann constant | k | 1.381E-23 | J/ K |
| Electric charge | e | 1.602E-19 | coul |
| Gas constant | R | 8.3145 | J/ K mole |
| Gravitation | G | 6.672E-11 | N m^2/kg^2 |
| Mass | electron | 9.11E-31 | kg |
| Mass | proton | 1.67E-27 | kg |
| Mass | neuton | 1.68E-27 | kg |
| Mass | alpha-particle | 6.64E-27 | kg |
| Plank's | h | 6.626E-34 | J s |
| Plank's | hc | 1.986E-25 | J m |
| Plank's | hc/k | 1.439E-02 | m C |
| Radiation constant | hc^2 | 5.955E-17 | W m^2 |
| Speed of light | c | 2.998E+08 | m/s |
| Stefan-Boltzmann | sigma | 5.6705E-08 | W/m^2 K^4 |
This is a short list of astronomical constants in SI units.
| Acceleration | Sea level | 9.8067 | m/s^2 |
| Luminosity | Sun | 3.826E+26 | J/s |
| Mass | Sun | 1.989E+30 | kg |
| Mass | Earth | 5.976E+24 | kg |
| Pressure | Sea level | 1.013E+05 | Pa |
| Radius | Earth | 6.371E+06 | m |
| Radius | Sun | 6.970E+08 | m |
| Velocity | Earth's orbital | 2.978E+04 | m/s |
This data is derived from the 1986 CODATA recommended values of the fundamental physical constants. It is not intended to be an authoritative source: typographical errors are possible and the data has been reformatted. You can find the more complete information from the NIST at http://physics.nist.gov/PhysRefData/codata86/codata86.html.
| # | Constant | Symbol | Value | Units |
| 1 | Speed of light in vacuum | (c) | 299792458 | m s-1 |
| 2 | Permeability of vacuum | (mu_0) | 1.25663706143592e-06 | N A-2 |
| 3 | Permittivity of vacuum | (epsilon_0) | 8.854187817e-12 | F m-1 |
| 4 | Newtonian constant of gravitation | (G) | 6.67259e-11 ± 8.5e-15 | m3 kg-1 s-2 |
| 5 | Planck constant | (h) | 6.6260755e-34 ± 4.0e-40 | J s |
| 6 | Planck constant in eV | 4.1356692e-15 ± 1.2e-21 | eV s | |
| 7 | h-bar | (h-bar) | 1.05457266e-34 ± 6.3e-41 | J s |
| 8 | h-bar in eV | 6.582122e-16 ± 2.0e-22 | eV s | |
| 9 | Planck mass | (m_p) | 2.17671e-08 ± 1.4e-12 | kg |
| 10 | Planck length | (l_p) | 1.61605e-35 ± 1.0e-39 | m |
| 11 | Planck time | (t_p) | 5.39056e-44 ± 3.4e-48 | s |
| 12 | Elementary charge | (e) | 1.60217733e-19 ± 4.9e-26 | C |
| 13 | Magnetic flux quantum | (Phi_0) | 2.06783461e-15 ± 6.1e-22 | Wb |
| 14 | Josephson frequency-voltage quotient | 483597670000000 ± 1.4e+08 | V-1 s-1 | |
| 15 | Quantized Hall conductance | 3.87404614e-05 ± 1.7e-12 | Omega-1 | |
| 16 | Quantized Hall resistance | (R_H) | 25812.8056 ± 0.0012 | Omega |
| 17 | Bohr magneton | (mu_B) | 9.2740154e-24 ± 3.1e-30 | J T-1 |
| 18 | Bohr magneton in eV | 5.78838263e-05 ± 5.2e-12 | eV T-1 | |
| 19 | Bohr magneton in Hz | 13996241800 ± 4200 | T-1 s-1 | |
| 20 | Bohr magneton in wavenumbers | 46.686437 ± 1.4e-05 | m-1 T-1 | |
| 21 | Bohr magneton in kelvins | 0.6717099 ± 5.7e-06 | K T-1 | |
| 22 | Nuclear magneton | (mu_N) | 5.0507866e-27 ± 1.7e-33 | J T-1 |
| 23 | Nuclear magneton in eV | 3.15245166e-08 ± 2.8e-15 | eV T-1 | |
| 24 | Nuclear magneton in Hz | 7622591.4 ± 2.3 | T-1 s-1 | |
| 25 | Nuclear magneton in wavenumbers | 0.0254262281 ± 7.7e-09 | m-1 T-1 | |
| 26 | Nuclear magneton in kelvins | 0.0003658246 ± 3.1e-09 | K T-1 | |
| 27 | Fine structure constant | (alpha) | 0.00729735308 ± 3.3e-10 | |
| 28 | Inverse fine structure constant | 137.0359895 ± 6.1e-06 | ||
| 29 | Rydberg constant | (Ry) | 10973731.534 ± 0.013 | m-1 |
| 30 | Rydberg constant in Hz | 3.2898419499e+15 ± 3.9e+06 | s-1 | |
| 31 | Rydberg constant in joules | 2.1798741e-18 ± 1.3e-24 | J | |
| 32 | Rydberg constant in eV | 13.6056981 ± 4.0e-06 | eV | |
| 33 | Bohr radius | (a_0) | 5.29177249e-11 ± 2.4e-18 | m |
| 34 | Hartree energy | (E_h) | 4.3597482e-18 ± 2.6e-24 | J |
| 35 | Hartree energy in eV | 27.2113961 ± 8.1e-06 | eV | |
| 36 | Quantum of circulation | 0.000363694807 ± 3.3e-11 | m2 s-1 | |
| 37 | Electron mass | (m_e) | 9.1093897e-31 ± 5.4e-37 | kg |
| 38 | Electron mass in u | 0.000548579903 ± 1.3e-11 | u | |
| 39 | Electron mass in eV | 510999.06 ± 0.15 | eV | |
| 40 | Electron-muon mass ratio | 0.00483633218 ± 7.1e-10 | ||
| 41 | Electron-proton mass ratio | 0.000544617013 ± 1.1e-11 | ||
| 42 | Electron-deuteron mass ratio | 0.000272443707 ± 6e-12 | ||
| 43 | Electron-alpha-particle mass ratio | 0.000137093354 ± 3e-12 | ||
| 44 | Electron specific charge | -175881962000 ± -53000 | C kg-1 | |
| 45 | Electron molar mass | 5.48579903e-07 ± 1.3e-14 | kg mol-1 | |
| 46 | Electron Compton wavelength | (lambda_C) | 2.42631058e-12 ± 2.2e-19 | m |
| 47 | Electron Compton wavelength over 2 pi | (lambda-bar_C) | 3.86159323e-13 ± 3.5e-20 | m |
| 48 | Electron classical radius | (r_e) | 2.81794092e-15 ± 3.8e-22 | m |
| 49 | Electron Thomson cross section | (sigma_e) | 6.6524616e-29 ± 1.8e-35 | m2 |
| 50 | Electron magnetic moment | 9.2847701e-24 ± 3.1e-30 | J T-1 | |
| 51 | Electron magnetic moment in Bohr magnetons | 1.001159652193 ± 1.0e-11 | ||
| 52 | Electron magnetic moment in nuclear magnetons | 1838.282 ± 3.7e-05 | ||
| 53 | Electron magnetic moment anomaly | (a_e) | 0.001159652193 ± 1.0e-11 | |
| 54 | Electron g-factor | (g_e) | 2.002319304386 ± 2.0e-11 | |
| 55 | Electron-muon magnetic moment ratio | 206.766967 ± 3.0e-05 | ||
| 56 | Electron-proton magnetic moment ratio | 658.2106881 ± 6.6e-06 | ||
| 57 | Muon mass | 1.8835327e-28 ± 1.1e-34 | kg | |
| 58 | Muon mass in u | 0.113428913 ± 1.7e-08 | u | |
| 59 | Muon mass in eV | 105658389 ± 34 | eV | |
| 60 | Muon-electron mass ratio | 206.768262 ± 3.0e-05 | ||
| 61 | Muon molar mass | 0.000113428913 ± 1.7e-11 | kg mol-1 | |
| 62 | Muon magnetic moment | 4.4904514e-26 ± 1.5e-32 | J T-1 | |
| 63 | Muon magnetic moment in Bohr magnetons | 0.00484197097 ± 7.1e-10 | ||
| 64 | Muon magnetic moment in nuclear magnetons | 8.8905981 ± 1.3e-06 | ||
| 65 | Muon magnetic moment anomaly | (a_mu) | 0.001165923 ± 8.4e-09 | |
| 66 | Muon g-factor | (g_mu) | 2.002331846 ± 1.7e-08 | |
| 67 | Muon-proton magnetic moment ratio | 3.18334547 ± 4.7e-07 | ||
| 68 | Proton mass | (m_p) | 1.6726231e-27 ± 1.0e-33 | kg |
| 69 | Proton mass in u | 1.00727647 ± 1.2e-08 | u | |
| 70 | Proton mass in eV | 938272310 ± 280 | eV | |
| 71 | Proton-electron mass ratio | 1836.152701 ± 3.7e-05 | ||
| 72 | Proton-muon mass ratio | 8.8802444 ± 1.3e-06 | ||
| 73 | Proton specific charge | 95788309 ± 29 | C kg-1 | |
| 74 | Proton molar mass | 0.00100727647 ± 1.2e-11 | kg mol-1 | |
